<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parley Online &#187; 3D scanning</title>
	<atom:link href="http://www.lpanyc2009.org/tag/3d-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lpanyc2009.org</link>
	<description>A business source</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contract Inspection for Various Objects</title>
		<link>http://www.lpanyc2009.org/business/contract-inspection-objects/</link>
		<comments>http://www.lpanyc2009.org/business/contract-inspection-objects/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[contract inspection]]></category>
		<category><![CDATA[dimensional inspection]]></category>
		<category><![CDATA[reverse engineering services]]></category>

		<guid isPermaLink="false">http://www.lpanyc2009.org/?p=31</guid>
		<description><![CDATA[Due to the advancements that have been made in reverse engineering in the past few years, it is now possible to produce images of a variety of objects for many various applications. For instance, you could easily use these 3D scanning images in order to make replicas of a product so that you can [...]]]></description>
			<content:encoded><![CDATA[Due to the advancements that have been made in reverse engineering in the past few years, it is now possible to produce images of a variety of objects for many various applications.  For instance, you could easily use these 3D scanning images in order to make replicas of a product so that you can [...]]]></content:encoded>
			<wfw:commentRss>http://www.lpanyc2009.org/business/contract-inspection-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

